| Print speed black (ISO) | Up to 7.5 ppm |
|---|---|
| Print speed color (ISO) | Up to 5.5 ppm |
| First page out black (A4, ready) | As fast as 15 sec |
| First page out color (A4, ready) | As fast as 19 sec |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | Icon LCD display |
| Processor speed | 180 MHz |
| Number of print cartridges | 2 black, 2 tri-color |
| Print languages |
HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
| Mobile printing capability |
Apple AirPrint Mopria Print Service Chrome OS HP Smart app |
| Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space |
| Minimum System Requirements for Macintosh |
macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur 2 GB HD |
| Compatible Operating Systems |
Windows 11 Windows 10 Windows 7 macOS 10.12 Sierra macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur Chrome OS |
| Memory card compatibility | No |
| Memory | 64 MB |
| Maximum Memory |
64 MB DDR1 20 MB flash |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling input, optional | Not Applicable |
| Paper handling output, standard | 25-sheet output tray |
| Paper handling output, optional | Not Applicable |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported |
Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopes |
| Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
| Media weight, recommended | 74 g/m² |
| Borderless printing | No |
| Scan size, maximum | 216 x 297 mm |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Digital sending standard features | No |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copies, maximum | Up to 9 copies |
| Power | Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
| Ecolabels | No |
| Sustainable impact specifications |
20% post-consumer recycled plastic Recyclable through HP Planet Partners |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 20 to 80% RH (non-condensing) |
| Minimum dimensions (W x D x H) | 424 x 410 x 245 mm |
| Maximum dimensions (W x D x H) | 424 x 555 x 245 mm Output Extension full out |
| Weight | 3.42 kg |

