| Printing Technology | Laser |
| Color Type | Black |
| Configuration | 1 x Individual Cartridge |
| Print Resolution | 600 x 600 dpi |
| Duplex Printing | Yes |
| Printer Language | Adobe PDF 1.7, HP PCL 5, HP PCL 6, HP PCLm, HP Postscript Level 3 (Emulation), PWG, URF |
| Print Speed (By Time) | 45 ppm (Black) |
| First Print Out Time | 5.7 Seconds |
| Monthly Duty Cycle | 100,000 Pages |
| Paper Handling | 3 x Input Tray, Output Tray |
| Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 / Input Tray 3 Minimum: 4.13 x 5.83" / 10.49 x 14.81 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
| Media Weight | Input Tray 1: 16 to 58 lb Input Tray 2, Input Tray 3: 16 to 32 lb |
| Paper Capacity | Input Tray 1: 550 x Sheet Input Tray 2: 550 x Sheet Input Tray 3: 100 x Sheet |
| Interface | USB 2.0, RJ45 |
| Direct Printing | Apple AirPrint, HP ePrint, Mopria |
| Processor Speed | 1500 MHz |
| Internal Memory | 256 GB |
| OS Compatibility | Linux Windows macOS |
| Operating Temperature | 59 to 90°F / 15 to 32°C |
| Operating Humidity | 30 to 70% |
| Display Type | LCD |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 600 W (Maximum) |
| Certifications | ENERGY STAR, EPEAT *as per Manufacturer |
| Dimensions (W x H x D) | 16.5 x 11.4 x 14.8" / 41.9 x 29 x 37.6 cm |
| Weight | 25.6 lb / 11.6 kg |
| Functions |

