| Double Sided Printing Unit (Duplex) | Yes |
|---|---|
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | Up to 600 x 600 dpi Print |
| First Page | As Fast as 8.3 Seconds First page |
| Product Group Output | A4 |
| Speed Monochrome | Up to 29ppm Mono Print |
| Paper Handling Input 1 | 150 sheet input tray |
| Interface Type(s) | USB, Network & Wireless |
| Airprint Compatible | Yes |
| Processor | 500 MHz Processor |
| Memory (Maximum) | 64MB RAM |
| Operating Systems Supported | Windows & Mac Compatible |
| Paper Handling Input 1 | 150 Sheet Input Tray |
| Maximum Paper Weight | 163gsm |
| Media sizes supported | A4, A5, A5(LEF), B5 (ISO), B5 (JIS), Oficio, Envelope (DL, C5), 76 x 127 to 216 x 356 mm |
| Media Types Supported | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 100 Sheet Output Tray |
| Monthly Duty Cycle | Up to 20,000 |
| Recommended Max Print Volume | 200 to 2,000 Pages/Month |
| Mono or Colour Printer | Mono |
| Technology | Laser Printer |
| Dimensions | 331mm (W) x 350mm (D) x 248mm (H) - 4.16kg |
| Product Type | A4 Laser Printer |
| Carton Dimensions | 432 (w)X 331(d) X 272(h) mm |
| In The Box | HP LaserJet Pro M211dw Printer; HP Black LaserJet Toner Cartridge (700 pages); Dust Cover; Reference Guide; Setup Poster; Warranty Guide & Flyer in some countries; Power cord |
| Black | 500 Pages |
| Weight | 5.6 kg |

