| Print speed black (ISO, A4) | Up to 40 ppm1 |
|---|---|
| First page out black (A4, ready) | As fast as 6.3 sec |
| Duty cycle (monthly, A4) | Up to 80,000 pages |
| Recommended monthly page volume | 750 to 4,0002 |
| Print technology | Laser |
| Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
| Display | 2-line back lit LCD graphic display |
| Mobile printing capability |
HP Smart App Apple AirPrint™ Mopria™ Certified |
| Connectivity, standard |
1 Hi-Speed USB 2.0 1 host USB at rear side Gigabit Ethernet 10/100/1000BASE-T network 802.3az(EEE) |
| Compatible Operating Systems |
Windows 11 Windows 10 Windows 7 Android iOS Mobile OS macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey Chrome OS |
| Memory | 256 MB |
| Maximum Memory | 256 MB |
| Internal Storage | None |
| Paper handling input, standard | 100-sheet multipurpose Tray 1, 250-sheet input Tray 2 |
| Paper handling input, optional | Optional third 550-sheet tray |
| Paper handling output, standard | 150-sheet output bin |
| Finished output handling | Sheetfed |
| Media types |
Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough) envelopes labels |
| Ecolabels | IT ECO Declaration |
| Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
| Sustainable impact specifications |
Recyclable through HP Planet Partners Contains post-consumer recycled plastic |
| Operating temperature range | 10 to 32.5°C |
| Recommended operating humidity range | 30 to 70% RH |
| Minimum dimensions (W x D x H) | 381 x 357 x 216 mm |
| Maximum dimensions (W x D x H) | 381 x 634 x 241 mm |
| Weight | 8.56 kg |

