Printing Technology | Inkjet |
Print Resolution | Color: 4800 x 1200 dpi Black: 1200 x 1200 dpi |
Print Speed | Black (ISO): 22 ppm Color (ISO): 18 ppm Black (Draft): 34 ppm Color (Draft): 34 ppm |
First Print Out Speed | Black: 9 seconds Color: 10 seconds |
Duplex Printing | Yes |
Borderless Printing | Yes, up to 11 x 17" / 27.9 x 43.2 cm, A3 |
Ink Type | Pigment |
Ink Palette | Black Cyan Magenta Yellow |
Ink Cartridge Configuration | 4 individual cartridges |
Number of Nozzles | Total: 6272 |
Printer Duty Cycle | Monthly: 30,000 pages Recommended Monthly Volume: 250-1500 pages |
Printer Language | HP PCL3 GUI |
Scanner Type | Flatbed ADF |
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Scan Speed | 8 ipm |
Scan Area | Flatbed: 8.5 x 14" / 21.6 x
35.6 cm ADF: 8.5 x 14" / 21.6 x 35.6 cm |
Duplex Scanning | No |
Color Depth | 24-bit |
Grayscale Tones | 256 |
Scan File Format | JPEG TIFF BMP PNG |
Copy Resolution | 600 dpi |
Copy Speed | Black (ISO): 18 cpm Color (ISO): 13 cpm Black (Draft): 34 cpm Color (Draft): 34 cpm |
Reduction/Enlargement | 25-400% |
Number of Copies | Up to 99 |
Duplex Copying | No |
Modem Speed | 33.6 kbps |
Transmission Speed | 5 seconds per page |
Fax Resolution | Black (Best): 300 x 300
dpi Color (Best): 200 x 200 dpi Black (Standard): 203 x 98 dpi Color (Standard): 200 x 200 dpi |
Fax Memory | 100 pages |
Speed Dial Capacity | 99 numbers |
Paper Handling | Input Tray Automatic Document Feeder Output Tray |
Media Sizes | 3 x 5" to 11.7 x 17" / 7.6 x 12.7 cm to 29.7 x 43.2 cm |
Media Weight | Input Tray: 16-28 lb / 60-105
gsm ADF: 16-24 lb / 60-90 gsm Output Tray: 16-28 lb / 60-105 gsm |
Paper Capacity | Input Tray: 250 sheets ADF: 35 sheets Output Tray: 75 sheets |
Interface | USB 2.0 Ethernet Wi-Fi 2 x RJ11 |
Direct Printing | HP ePrint Apple AirPrint Google Cloud Print Mopria Wi-Fi Direct |
Memory | 512 MB |
Compatible Operating Systems | Windows macOS/OS X Linux |
Front Panel Controls | 2.65" / 6.7 cm LCD touchscreen |
Power Requirements | 100-240 VAC (±10%), 50/60 Hz |
Power Consumption | TEC: 0.398 kWh/week |
Acoustics | Power Emissions: 6.6 B(A) Pressure Emissions: 60 dB(A) |
Operating Conditions | Temperature: 41 to 104°F / 5
to 40°C Humidity: 10 to 80% Recommended Temperature: 59 to 90°F / 15 to 32°C Recommended Humidity: 20 to 80% |
Storage Conditions | Temperature: -40 to 140°F /
-40 to 60°C Humidity: 0 to 90% |
Dimensions | 23 x 17.5 x 12.1" / 58.5 x
44.5 x 30.6 cm Maximum: 23 x 27.2 x 12.1" / 58.5 x 69.1 x 30.6 cm |
Weight | 34.1 lb / 15.5 kg |
Package Weight | 39.3 lb |
Box Dimensions (LxWxH) | 26 x 19 x 15" |
Functions |
Print Scan Copy Fax |