Print speed black (ISO) | Up to 18 ppm |
---|---|
Print speed color (ISO) | Up to 10 ppm |
Print speed color (draft, 10x15 photo) | As fast as 49 sec |
Print speed color (draft, 4x6 photo) | As fast as 49 sec |
First page out black (A4, ready) | As fast as 13 sec |
First page out color (A4, ready) | As fast as 17 sec |
Recommended monthly page volume | Up to 800 pages |
Print technology | HP Thermal Inkjet |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Display | 2.2" (5.58 cm) Capacitive Touchscreen MGD |
Processor speed | 1.2 GHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL3 GUI |
Mobile printing capability |
Apple AirPrint™ Wi-Fi® Direct Printing Mopria™ Certified HP Smart |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Connectivity, standard | 1 Wireless 802.11a/b/g/n |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Minimum System Requirements for Macintosh |
OS X v10.11 El Capitan macOS Sierra v10.12 (previously OS X) macOS High Sierra v10.13 macOS Mojave v10.14, OS v10.15 Catalina 1.5 GB HD Internet access |
Compatible Operating Systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 |
Memory | 256 MB |
Maximum Memory | 256 MB DDR3 SDRAM |
Paper handling input, standard | 225-sheet input tray, 35-sheet ADF |
Paper handling output, standard | 60-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media weight, recommended |
60 to 105 g/m² (plain) 220 to 280 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) |
Borderless printing | Yes, on photo paper only, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Scan size, maximum | 215.9 x 297 mm |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scanner type | Flatbed, ADF |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features | Scan to PC |
File Format Supported |
PDF TIFF JPEG |
Copy Speed Black (maximum, A4) | Up to 28 cpm |
Copy Speed Color (maximum, A4) | Up to 22 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | Up to 21 watts (printing), 5.80 watts (ready), 0.90 watts (sleep), 0.08 watts (manual-off) |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 460 x 341.2 x 234 mm |
Maximum dimensions (W x D x H) | 460 x 511.25 x 233 mm |
Weight | 8.2 kg |