| General Information | |
|---|---|
| Category | Electronic data storage equipment |
| Description | HPE StoreEasy 1660 - NAS server - 12 bays - 32 TB - rack-mountable - SATA 6Gb/s / SAS 12Gb/s - HDD 4 TB x 8 - RAID RAID 0, 1, 5, 6, 10, 50, 60, 1 ADM, 10 ADM - RAM 16 GB - Gigabit Ethernet - iSCSI support - 2U |
| Manufacturer | Hewlett Packard Enterprise |
| UNSPSC | 43201800 |
| Main Specifications | |
| Dimensions & Weight / Depth | 73.02 cm |
| Dimensions & Weight / Height | 8.73 cm |
| Dimensions & Weight / Weight | 24.5 kg |
| Dimensions & Weight / Width | 44.54 cm |
| Hard Drive / Capacity | 4 TB |
| Hard Drive / Form Factor | 3.5" LFF |
| Hard Drive / Interface | Serial Attached SCSI 3 |
| Hard Drive / Interface Type | Serial Attached SCSI 3 |
| Header / Brand | HPE |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Type | None |
| Packaged Quantity | 1 |
| Processor / Processor Number | 3204 |
| Processor / Type | Xeon Bronze |
| Service & Support / Type | 3-year warranty |
| Storage / Rack-mountable | Rack-mountable |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Expansion Bays | 12 (total) / 4 (free) x hot-swap - 3.5" LFF |
| Expansion Slots |
|
| Interfaces |
|
| General | |
| Depth | 73.02 cm |
| Device Type | NAS server |
| Enclosure Type | Rack-mountable - 2U |
| Height | 8.73 cm |
| Host Connectivity | Gigabit Ethernet |
| Installed Devices / Modules Qty | 8 (installed) / 12 (max) |
| Max Supported Capacity | 288 TB |
| Total Storage Capacity | 32 TB |
| Weight | 24.5 kg () |
| Width | 44.54 cm |
| Hard Drive | |
| Capacity | 8 x 4 TB |
| Data Transfer Rate | 1.2 GBps |
| Features | Advanced format 512e, Midline |
| Interface Type | SAS 12Gb/s |
| Spindle Speed | 7200 rpm |
| Type | HDD - hot-swap - 3.5" LFF |
| Manufacturer Warranty | |
| Service & Support |
|
| Miscellaneous | |
| Features | TPM support |
| Included Accessories | Lockable security bezel, 6 x hot-plug redundant fans |
| Networking | |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE |
| Network Services Compatibility | DNS, DHCP, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV), Server Message Block 3.1.1 (SMB 3.1.1) |
| Power | |
| 80 PLUS Certification | 80 PLUS Platinum |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Device | Internal power supply - hot-plug |
| Power Provided | 800 Watt |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Memory | |
| Features | Registered, HPE SmartMemory |
| Max Supported Qty | 2 |
| Number of Cores | 6-core |
| Processors Installed | 1 x Intel Xeon Bronze 3204 1.9 GHz |
| RAM | 16 GB DDR4 |
| Software / System Requirements | |
| Software Included | HPE iLO Advanced Premium Security Edition with 1 Year Support, HPE StoreEasy Management Console |
| Storage Operating System | Microsoft Windows Storage Server IoT 2019 Standard |
| Storage Controller | |
| Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| Storage Controller Name | HPE Smart Array P816i-a |
| Type | RAID |
HPE StoreEasy 1660 - NAS storage
- Brand: HPE
- Product Code: HPE StoreEasy 1660 - NAS storage
- Availability: In Stock
-
0.00$

