Rating | 6KVA/5.4KW | |||
Input | Input system | Single phase & earth ground | ||
Voltage range | (120±5)VAC~ (274±5)VAC | |||
Power factor | ≥0.99 | |||
Voltage range of bypass | (60±5)VAC~ (300±5)VAC (default: 80VAC~264VAC Could be adjusted by software) | |||
Output | Output system | Single phase & earth ground | ||
Rated voltage | 220VAC ① | |||
Power factor | 0.9 | |||
Voltage precision | ±1% | |||
Output frequency | Normal mode | 1.The output frequency synchronizes with the input frequency when the input frequency is in the range of 46 Hz~ 54 Hz. 2.The output frequency is 50Hz when the input frequency is not in the range of 46 Hz~ 54 Hz. 3.Can be set as 60Hz. | ||
Battery mode | ||||
Inverter overload capacity (Utility power, 25℃) | 105% ±5% < Load ≤ 125% ± 5% 60s transfer to bypass 125% ±5% < Load < 135% ± 5% 30s transfer to bypass Load > 135% ± 5%, 100ms transfer to bypass | |||
Transfer time | 0ms (Normal mode←→ Battery mode) | |||
<4ms (Normal mode←→Bypass mode) | ||||
Crest factor | 3:1 | |||
Battery | Batteries voltage | 192VDC | ||
Battery quantity | 16 | None | ||
Battery Type | Sealed maintenance-free lead –acid battery of battery voltage 12V/7AH | |||
Backup Time (25℃) | Full load ≥ 5min (Standard) | |||
Charge current | 1A | 5.5A | ||
Dimensions (L*W*H)mm | 533x260x560 | 425x190x328 | ||
Weight (kg) | 55 | 12.5 |
PCM6KL 6KVA/6KW 220vac/50Hz HF UPS
- Brand: HRD
- Product Code: PCM6KL 6KVA/6KW 220vac/50Hz HF UPS
- Availability: In Stock