Display panel type
|
TN
|
Viewable image area (diagonal)
|
18.5"
|
Panel active area (W x H)
|
409.8 x 230.4 mm
|
Resolution
|
WXGA (1366 x 768)
|
Aspect ratio
|
16:9
|
Brightness (typical)
|
200 nits
|
Contrast ratio (typical)
|
600:1 static
|
Response times
|
5ms on/off
|
Pixel pitch
|
0.3 mm
|
Display features
|
Anti-glare; Low blue light mode |
Signal interface/performance | 1024 x 768; 1280 x 720; 1366 x 768; 640 x 480; 720 x 400; 800 x 600 |
Interface | VGA |
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
VESA mount | 100 mm x 100 mm (bracket included) |
Physical security | Security lock-ready |
Input voltage | Input voltage 100 to 240 VAC |
Power consumption | 10 W (maximum), 9 W (typical), 0.5 W (standby) |
Dimensions With Stand (W x D x H) | 44.14 x 15.7 x 34.58 cm |
Dimensions (W x D x H) | 44.14 x 5.07 x 27.78 cm |
Weight | 2.45 kg |
display | |
Display | HD (1366 x 768 @ 60 Hz) , Aspect Ratio: 16:9 |