| Brand | HP |
| Display size (diagonal) | 54.6 cm (21.5") |
|---|---|
| Panel technology | TN |
| Display features | Anti-glare; Low blue light mode |
| Color gamut | 72% NTSC |
| Onscreen controls | Exit; Information; Management; Power; Input control; Menu control; Brightness+; Image; Color |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 250 nits |
| Pixel pitch | 0.248 mm |
| Display Input Type | 1 VGA; 1 HDMI 1.4 (1 VGA; 1 HDMI 1.4) |
| Ethernet | No |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Card reader | No |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 50.5 x 42 x 31.02 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 50.5 x 18.1 x 38.12 cm |
| Package dimensions (W x D x H) | 56.7 x 12 x 38.7 cm |
| Weight | 2.85 kg (With stand.) |
| Package weight | 3.79 kg |
| Screen treatment | Anti-glare |
| swivel | No swivel |
| Tilt | -5 to +20° |
| Touch-enabled | Not touch-enabled |
| Horizontal viewing angle | 170° |
| Vertical viewing angle | 160° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | Standard |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 476.64 x 268.11 mm |
| Display area (imperial) | 18.77 x 10.56 in |
| Height adjustment range | No height adjust |
| Response time (typical) | 5ms on/off |
| Display scan frequency (horizontal) | 30-80 KHz |
| Display scan frequency (vertical) | 50-60 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Integrated privacy filter | No |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit |
| pivot | No pivot |
| Pixels per inch (ppi) | 102 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
| Microphone | No |
| Speakers | No |
| Physical security | Security lock-ready |
| Power | Input voltage 100 to 240 VAC |
| Power supply type | Internal |
| Power consumption (annual) | 13 kWh |
| Power consumption | 19 W (maximum), 18.5 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Energy efficiency class | D |
| display | |
| Display | FHD ( 1920 x 1080 @ 60Hz ) TN , Aspect ratio : 16:9 |

