isplay panel type
|
TN
|
|
Viewable image area (diagonal)
|
20.7"
|
|
Panel active area (W x H)
|
457.92 x 257.58 mm
|
|
Resolution
|
FHD (1920 x 1080)
|
|
Aspect ratio
|
16:9
|
|
Brightness (typical)
|
250 nits
|
|
Contrast ratio (typical)
|
600:1 static
|
|
Response times
|
5ms on/off
|
|
Pixel pitch
|
0.238 mm
|
|
Display features
|
Anti-glare; Low blue light mode |
| Signal interface/performance | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Interface | HDMI; VGA |
| Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
| VESA mount | 100 mm x 100 mm (bracket included) |
| Physical security | Security lock-ready |
| Input voltage | Input voltage 100 to 240 VAC |
| Power consumption | 26 W (maximum), 23.5 W (typical), 0.5 W (standby) |
| Dimensions With Stand (W x D x H) | 49.03 x 18.61 x 37.41 cm |
| Dimensions (W x D x H) | 49.03 x 4.63 x 29.41 cm |
| Minimum dimensions (W x D x H) | 19.3 x 1.8 x 11.6 in |
| Product dimensions with stand (W x D x H) | 19.3 x 7.3 x 14.7 in |
| Weight | 2.6 kg |
| display | |
| Display | FHD ( 1920 x 1080 @ 60Hz ) TN , Aspect ratio : 16:9 |

