| Inputs/Outputs | 1 x
DisplayPort 1.4 Output 1 x DisplayPort 1.4 Input 1 x HDMI 2.0 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) Input/Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x RJ45 Input |
| Built-In Speakers | None |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Supported Languages |
Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
| Power Consumption | 165 W (Maximum) 42 W (Typical) 0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| USB Power Delivery | 100 W (via USB Type-C) |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Storage Temperature | 29 to 140°F / -1 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 5 to 95% |
| Operating Altitude | 0.0 to 16,404' / 0 to 5000 m |
| Storage Altitude | 0 to 40,000' / 0.0 to 12,192 m |
| Certifications | BIS,
BSMI, CB, CCC, CE, cTUVus, EAC, ENERGY STAR,
ErPLot 6, FCC, GS, Kcc, NOM, PSB, TCO
Certified, TUV-S, VCCI, WEEE *as per Manufacturer |
| Height Adjustment | 5.9" / 150 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Max Arm Extension Length | Yes |
| Mounting-Hole Pattern | None |
| Lock Slot | Yes |
| Dimensions (W x H x D) | 24.1 x 20.9 x 8.1" / 61.2
x 53.1 x 20.6 cm (with Stand) 24.1 x 12.0 x 2.5" / 61.2 x 30.5 x 6.3 cm (without Stand) |
| Weight | 13.7 lb / 6.2 kg
(with Stand) 10.14 lb / 4.60 kg (without Stand) |
| Size | 27" |
| Screen Area | 23.494 x 13.215" / 596.736 x 335.664 mm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 163 ppi |
| Finish | Anti-Glare / Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Pixel Clock Frequency | 600 MHz |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% sRGB 85% DCI-P3 |
| Response Time | 5 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.1554 x 0.1554 mm |
| Backlight Lifespan | 40,000 Hours |

