ADATA ASD700 1TB, USB 3.2 Gen1
Sequential Read (Max*) : Up to 440 MB/s
Sequential Write (Max*) : Up to 430 MB/s
| Color | Black / Yellow |
| Capacity | 256GB / 512GB / 1TB |
| Dimensions (L x W x H) | 83.5 x 83.5 x 13.9mm / 3.3 x 3.3 x 0.5inch |
| Weight | 75g / 2.6oz |
| Interface | USB 3.2 Gen1 |
| Performance |
Read : Up to 440MB/s Write : Up to 430MB/s * Performance may vary based on SSD capacity, hardware test platform, test software, operating system and other system variables. |
| Operating system requirements | Windows 8 / 8.1 / 10 Mac OS X 10.6 or later (reformatting required for use) Linux Kernel 2.6 or later Android 5.0 or later |
| Op. Temperature | 5°C (41°F) to 50°C (122°F) |
| Op. Voltage | DC 5V, 900mA |
| Accessories | USB 3.2 Gen1 cable, Quick Start Guide |
| Color | Black / Yellow |
| Capacity | 256GB / 512GB / 1TB |
| Dimensions (L x W x H) | 83.5 x 83.5 x 13.9mm / 3.3 x 3.3 x 0.5inch |
| Weight | 75g / 2.6oz |
| Interface | USB 3.2 Gen1 |
| Performance |
Read : Up to 440MB/s Write : Up to 430MB/s * Performance may vary based on SSD capacity, hardware test platform, test software, operating system and other system variables. |
| Operating system requirements | Windows 8 / 8.1 / 10 Mac OS X 10.6 or later (reformatting required for use) Linux Kernel 2.6 or later Android 5.0 or later |
| Op. Temperature | 5°C (41°F) to 50°C (122°F) |
| Op. Voltage | DC 5V, 900mA |
| Accessories | USB 3.2 Gen1 cable, Quick Start Guide |

