| Printing Technology | Inkjet |
| Maximum Resolution | 4800 x 1200 dpi |
| Print Speed | Black: 22 ppm (ISO), 34 ppm
(Draft) Color: 18 ppm (ISO), 34 ppm (Draft) |
| First Print Out Speed | Black: 9 sec Color: 10 sec |
| Duplex Printing | Yes |
| Print Color | CMYK |
| Ink Type | Pigment |
| Ink Cartridge Configuration | 4 individual cartridges |
| Compatible Ink Cartridges | 952 Black OfficeJet Ink
Cartridge (~1,000 pages) 952 Cyan OfficeJet Ink Cartridge (~700 pages) 952 Magenta OfficeJet Ink Cartridge (~700 pages) 952 Yellow OfficeJet Ink Cartridge (~700 pages) 952XL Black OfficeJet Ink Cartridge (~2,000 pages) 952XL Cyan OfficeJet Ink Cartridge (~1,600 pages) 952XL Magenta OfficeJet Ink Cartridge (~1,600 pages) 952XL Yellow OfficeJet Ink Cartridge (~1,600 pages) |
| Borderless Printing | Up to 11 x 17" / 27.9 x 43.2 cm or A3 11.7 x 16.5" / 29.7 x 42 cm |
| Printer Duty Cycle | Monthly: 18,000 pages Recommended Monthly Volume: 250-1,500 pages |
| Type | Flatbed, ADF |
| Scan Sensor | Contact Image Sensor (CIS) |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Scan Size | Flatbed: 11.7 x 17" / 29.7 x
42 cm ADF: 11 x 17" / 27.9 x 43.2 cm or A3 11.7 x 16.5" / 29.7 x 42 cm |
| Color Depth | 24-bit |
| Grayscale | 256 levels |
| Scan File Format | BMP, JPEG, PDF, PNG, RTF, Searchable PDF, TXT, TIFF |
| Copy Resolution | 600 dpi |
| Copy Speed | Black: 18 cpm (ISO), 33 cpm
(Draft) Color: 13 cpm (ISO), 31 cpm (Draft) |
| Number of Copies | Up to 99 |
| Reduction/Enlargement | 25-400% |
| Duplex Copying | Yes |
| Fax Resolution | Black: 300 x 300 dpi (Best),
203 x 98 dpi (Standard) Color: 200 x 200 dpi |
| Fax Speed | 4 seconds per page |
| Fax Memory | 100 pages |
| Speed Dial Locations | 99 |
| Fax Features | Auto fax reduction, auto-redialing, fax delayed sending, distinctive ring detection, fax forwarding, fax polling, fax telephone mode, junk barrier, PC interface support |
| Paper Handling | 2 x Input trays Automatic document feeder Output tray |
| Special Media Support | Envelope |
| Paper Sizes | 3 x 5" to 11.7 x 17" / 7.6 x 12.7 cm to 29.7 x 43.2 cm |
| Paper Capacity | Input Tray 1: 250 sheets Input Tray 2: 250 sheets ADF: 35 sheets Output Tray: 75 sheets |
| Interfaces | USB 2.0 Ethernet Wi-Fi 2 x RJ-11 |
| Mobile Printing Features | Wi-Fi Direct Apple AirPrint Mopria-certified Google Cloud Print v2.0 HP ePrint |
| USB Direct Printing | Yes |
| OS Compatibility | Windows Mac OS X |
| Processor | 1.2 GHz |
| Memory | 512 MB |
| Printer Language | HP PCL XL (PCL 6) Native PDF HP PostScript Level 3 emulation |
| Control Panel | 2.65" / 6.75 cm touchscreen
control panel 4 buttons LED indicator light |
| Power Requirements | 100-240 VAC (±10%), 50/60 Hz (±3 Hz) |
| Power Consumption | Sleep: 2.7 W |
| Certifications | ENERGY STAR |
| Acoustic Noise | Pressure Emissions: 60
dB(A) Power Emissions: 65 dB(A) |
| Operating Conditions | Temperature: 41 to 104°F / 5
to 40°C Humidity: 8 to 85% Recommended Temperature: 59 to 90°F / 15 to 32.2°C Recommended Humidity: 20 to 80% |
| Storage Conditions | Temperature: -40 to 140°F /
-40 to 60°C Humidity: 0 to 90% |
| Dimensions | 23.0 x 18.4 x 15.1" / 58.4 x
46.7 x 38.4 cm Maximum: 23.0 x 28.1 x 15.1" / 58.4 x 71.4 x 38.4 cm |
| Weight | 42.9 lb / 19.5 kg |
| Package Weight | 52.15 lb |
| Box Dimensions (LxWxH) | 26 x 21.3 x 19.3" |
| Functions | Print, scan, copy, fax |

