Specification | 3 phase INPUT & 3 phase OUTPUT | |
Capacity | 15KVA / 12KW | |
INPUT | ||
Input voltage | 3 x 400 VAC (3 Ph + N) | |
Voltage range | 190 - 520 VAC (3-phase) at 50% load; 305 - 478 VAC (3 phase) at 100% load | |
Frequency range | 46 -54Hz or 56 - 64Hz | |
Power factor | ≥ 0.99 @ 100% load | |
OUTPUT | ||
Output voltage | three phase 380VAC (3 Ph + N) | |
voltage range (battery mode) | ± 1% | |
Frequency range (synchronous correction range) | 46 -54Hz or 56 - 64Hz | |
Frequency range (battery mode) | 50Hz ± 0.1Hz or 60Hz ± 0.1Hz | |
Surge ratio | 3 : 1 (max) | |
THD | ≤ 2% THD (linear load), ≤ 5% THD (unlinear load) | |
Transfer time | 0ms | |
Wave form (battery mode) | pure sine wave | |
EFFICIENCY | ||
AC mode | 89% | |
Battery mode | 88% | |
BATTERY | ||
Long running machine | quantity | 16 piece (optional during 16 - 20 piece) |
max charging current | 4A | |
charging voltage | 218.4VDC ± 1% | |
DISPLAY INSTRUCTION | ||
LCD or LED | Load power, battery capacity, AC model, battery model, bypass mode, fault indication | |
WARNING VOICE | ||
Battery mode | Sounding every 4 second | |
Battery with low power | Sounding every 1 second | |
Overload | Sounding every 0.5 second | |
Mistake | continuously sounding | |
PHYSICAL PROPERTIES | ||
Long running | size (mm) | 575 x 250 x 550 |
N.G. (KG) | 42 | |
ENVIRONMENT | ||
Humidity | 0 - 95% RH @ 0 - 40℃ (no frost) | |
Noise | < 60dB @ 1 meter | |
CONTROL MANAGEMENT | ||
CONTROL MANAGEMENT | ||
RS-232 / USB | Support Windows 2000 / 2003 / XP / Vista / 2008, Windows 7 / 8, Linux, Unix, and MAC | |
Optional SNMP | Power management support SNMP management and network management | |
Standard package | Wooden case | |
Application area | Widely used in financial, telcom, govenment, traffic, manufacture, education etc. |
PWM3315L 15KVA/15KW3PHASE 380vac/50HZ HF UPS
- Brand: HRD
- Product Code: PWM3315L 15KVA/15KW3PHASE 380vac/50HZ HF UPS
- Availability: In Stock