Inputs/Outputs | 1 x
DisplayPort Input 1 x VGA |
Power Consumption | 11 W (Eco) 0.3 W (Standby) 15 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.8 A |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16,404' / 0 to 5000 m |
Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
Height Adjustment | Yes |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 14.5 x 18.6 x 6.6" / 36.9
x 47.2 x 16.7 mm (with Stand) 10.8 x 18.6 x 2.0" / 27.5 x 47.2 x 5.2 mm (without Stand) |
Weight | 4.9 lb / 2.2 kg (without Stand) |
Size | 19.5" |
Panel Type | TN LCD |
Touchscreen | No |
Resolution | 1600 x 900 |
Aspect Ratio | 16:9 |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Response Time | 5 ms |
Viewing Angle | Horizontal:
170° Vertical: 160° |
Dot Pitch | 0.248 x 0.248 mm |