| Operating System | Windows 11 Pro for Workstations (64-Bit) |
| Processor | 2 x Intel® Xeon® Silver 4410Y |
| CPU Socket | LGA 3647 |
| CPU | 2.00 -3.90 GHz 12-Core |
| L3 Cache | 30 MB |
| Memory Type | 64GB (2x32GB) DDR5 5600 DIMM ECC REG Memory |
| Total Installed Memory | 64 GB |
| Memory Configuration | 4 x 16 GB (User-Replaceable) |
| Maximum Memory Capacity | 3 TB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 24 (20 Available) |
| Buffered Memory | Yes |
| ECC Memory | Yes |
| Graphics Type | None |
| Total Drive Bays | 4 x 2.5/3.5" (Internal) 2 x 5.25" (External) |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (Available) 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| PCI Expansion | CPU0 Standard PCIe Slots: • 1 PCI Express Gen5 slot x16 mechanical/ x16 electrical (full height, full length) • 1 PCI Express Gen4 slot x16 mechanical/ x16 electrical (full height, full length) • 1 PCI Express Gen3 slot x8 mechanical/ x8 electrical (full height, full length) • 1 PCI Express Gen3 slot x4 mechanical/ x4 electrical (full height, full length) CPU0 Personality Slots: • 1 PCI Express Gen4 slot x8 mechanical/ x8 electrical (full height, half length) (supports two x4 M.2 devices per personality slot) CPU0 Other PCIe Connections • 1 Front NVMe Storage SlimSAS PCIe Gen4 x8 (supports two x4 M.2 devices via QX428) • 1 10GbE (PCIe Gen3 x4) CPU 1 Standard PCIe Slots: • 1 PCI Express Gen4 slot x16 mechanical/ x16 electrical (full height, full length) • 1 PCI Express Gen3 slot x16 mechanical/ x16 electrical (full height, full length) CPU1 Personality Slots: • 1 PCI Express Gen4 slot x8 mechanical/ x8 electrical (full height, half length) (supports two x4 M.2 devices per personality slot) PCH Standard PCIe Slots: • 1 PCI Express Gen3 slot x4 mechanical/ x4 electrical (full height, full length) |
| Optical Drive | Tray-Load SuperMulti DVD Burner with Dual Layer Support |
| Ports | 8 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x PS/2 1 x DE-9/DB-9 (Serial) |
| USB Type-C | 2 x Thunderbolt 3 2 x USB 3.1 / USB 3.2 Gen 2 (Supports 15 W Power Delivery) |
| Display | 2 x DisplayPort |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Microphone/Line Input 1 x 1/8" / 3.5 mm Line Output |
| Built-In Speakers | Yes |
| Built-In Microphones | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Ethernet | 2 x RJ45 (Gigabit) |
| Wi-Fi | None |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | 104-Key USB Full-Size Keyboard with Number Pad |
| Pointing Device | USB Mouse |
| Security | Infineon TPM Software Professional Package |
| Power Supply | 1125 W with IEC |
| Operating Temperature | 40 to 95°F / 4 to 35°C |
| Operating Humidity | 8 to 85% |
| Dimensions | 21.7 x 17.5 x 8.5" / 55.12 x 44.45 x 21.59 cm |
| Weight | 52.2 lb / 23.68 kg |
| Package Weight | 59.2 lb |
| Box Dimensions (LxWxH) |
HP Z8 G5 Tower Base Workstation
Tags: WORKSTATION |


