| Operating System | Windows 10 Pro for Workstations (64-Bit) |
Performance
| Processor | 2 x Intel Xeon Gold 5218 |
| CPU Socket | LGA 3647 |
| CPU | 2.3 to 3.9 GHz 16-Core |
| L3 Cache | 44 MB |
| Memory Type | 2933 MHz DDR4 |
| Total Installed Memory | 64 GB |
| Memory Configuration | 4 x 16 GB (User-Replaceable) |
| Maximum Memory Capacity | 3 TB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 24 (20 Available) |
| Buffered Memory | Yes |
| ECC Memory | Yes |
| Graphics Type | None |
Storage and Expansion
| Total Drive Bays | 4 x 2.5/3.5" (Internal) 2 x 5.25" (External) |
| SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (Available) 1 x M.2 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| PCI Expansion | 4 x PCIe 3.0 x16 1 x PCIe 3.0 x8 2 x PCIe 3.0 x4 |
| Optical Drive | Tray-Load SuperMulti DVD Burner with Dual Layer Support |
I/O
| Ports | 8 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x PS/2 1 x DE-9/DB-9 (Serial) |
| USB Type-C | 2 x Thunderbolt 3 2 x USB 3.1 / USB 3.2 Gen 2 (Supports 15 W Power Delivery) |
| Display | 2 x DisplayPort |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Microphone/Line Input 1 x 1/8" / 3.5 mm Line Output |
| Built-In Speakers | Yes |
| Built-In Microphones | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
| Ethernet | 2 x RJ45 (Gigabit) |
| Wi-Fi | None |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
Keyboard & Mouse
| Keyboard | 104-Key USB Full-Size Keyboard with Number Pad |
| Pointing Device | USB Mouse |
General
| Security | Infineon TPM Software Professional Package |
| Power Supply | 1125 W with IEC |
| Operating Temperature | 40 to 95°F / 4 to 35°C |
| Operating Humidity | 8 to 85% |
| Dimensions | 21.7 x 17.5 x 8.5" / 55.12 x 44.45 x 21.59 cm |
| Weight | 52.2 lb / 23.68 kg |
Packaging Info
| Package Weight | 59.2 lb |
| Box Dimensions (LxWxH) | 29 x 24.5 x 12.9" |



