Ordering Information | |
---|---|
GSW-2620HP |
24-Port 10/100/1000T 802.3at PoE + 2-Port 1000X SFP Gigabit Ethernet Switch |
Hardware Specifications | |
---|---|
10/100/1000BASE-T Copper Ports | 24 auto-MDI/MDI-X ports |
802.3af/802.3at PoE+ Injector Port | 24 |
1000BASE-X SFP/mini-GBIC Slots | 2 |
DIP Switch | Selectable operation mode - Standard - VLAN - Extend |
Dimensions (W x D x H) | 440 x 208 x 44 mm (1U height) |
Enclosure | Metal |
Weight | 2.79kg |
Power Requirements | 100~240V AC, 50/60Hz, 3A max. |
Power Consumption/Dissipation | Max. 282 watts/962 BTU |
Thermal Fan | 2 |
Protection | 6KV surge protection 8KV ESD protection |
LED Indicators | System: Power (Green) 10/100/1000T RJ45 Interfaces 1000 LNK / ACT (Green), 10/100 LNK/ACT (Amber), PoE (Amber) 1000X SFP Interfaces 1000 LNK / ACT (Green) |
Switching | |
Switch Architecture | Store-and-Forward |
Switch Fabric | 52Gbps/non-blocking |
Switch Throughput@64bytes | 38.7Mpps |
MAC Address Table | 8K entries |
Jumbo Frame | 9216 bytes |
Flow Control | IEEE 802.3x pause frame for full duplex; back pressure for half duplex |
Power over Ethernet | |
PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE Backward compatible with IEEE 802.3af Power over Ethernet |
PoE Power Supply Type | End-span: 1/2 (+), 3/6 (-) |
PoE Power Output | Per port 54V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per port 54V DC, 600mA. max. 30 watts (IEEE 802.3at) |
PoE Power Budget | 240 watts |
Number of PDs, 7 watts | 24 |
Number of PDs, 15.4 watts | 15 |
Number of PDs, 30 watts | 8 |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3z Gigabit SX/LX IEEE 802.3x flow control and back pressure IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3az Energy-Efficient Ethernet |
Environment | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |