- Recommendation for FTTH
CPU | Dual core 1.7 GHz | |
---|---|---|
Hardware Acceleration Engine | Layer 4 / Layer 7 | |
Memory | 512 MB DDR3 | |
Antenna Type | 4x4 MIMO Omni-directional high-gain dipole (2.4GHz / 5GHz) | |
LAN Port |
| |
WAN Port |
| |
External Ports |
| |
IEEE 802.11ac |
| |
IEEE 802.11ac Wave 2 |
| |
Notes | 2x2 160 MHz (contiguous 80 + 80 MHz) is not supported in Japan | |
Wi-Fi Encryption | WEP, WPA/WPA2-Personal, WPA/WPA2-Enterprise, WPA2/WPA3-Personal, WPA3-Personal/Enterprise, OWE | |
Button and Switch | WPS, USB/SD eject, Power, Reset, Wi-Fi On/Off | |
Size (Height x Width x Depth) | 77 mm x 280 mm x 169 mm | |
Notes | The listed sizes of the RT1900ac and RT2600ac don’t include the antennas | |
Weight | 0.7 kg | |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Wi-Fi Certification |
| |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 10.80 W (Access) 7.94 W (Idle) | |
Environment | RoHS Compliant | |
Packaging Content |
|
Synology RT2600ac Business Router
- Brand: manufacturer
- Product Code: Synology RT2600ac Business Router
- Availability: In Stock